Looking to switch to CNG for better mileage and lower fuel costs? We’ve compiled a brand-wise list of CNG car models available in India to help you make an informed decision. Whether you’re considering Maruti Suzuki, Hyundai, Tata Motors, or other top manufacturers, this comprehensive table will guide you through the available options, fuel efficiency, and price ranges — all in one place!
| OEM | Vehicular Models | Fuel Efficiency (km/kg) | Approx. Price Range (INR in lakhs) |
| Maruti India Ltd. | Swift, Versa, Baleno, WagonR, 800, Alto, Zen, Zen Estilo, Esteem, Omni, ECCO, SX-4, A Star, Ritz, Swift Dzire, Ertiga, Kizashi | 26–32 | 4.5 – 11 |
| Toyota Motors | Corolla Altis, Innova, Etios, Liva, Camry | 14–18 | 8 – 25 |
| Hyundai Motors India Ltd. | Santro, Accent, Hyundai i10, i20, Getz, Elantra, Verna, Sonata Embera, Eon | 20–28 | 5 – 16 |
| Tata Motors Ltd. | Indica, Indigo, Indigo Marina, Indigo Manza, Indica Vista, Star Bus, Tata 1510 / 709 /407, ACE, Xenon, Winger, Tata 1613, Tata Magic | 20–26 | 5 – 18 |
| General Motors | Chevrolet Spark, U-VA, Opel Corsa Sail, Chevrolet Aveo, Optra, Chevrolet Beat | 16–20 | 4 – 7 |
| Hindustan Motors Ltd. | Mitsubishi Lancer, Cedia, Ambassador, Winner 1.8, Winner Minibus | 13–17 | 4 – 9 |
| FIAT Motors | Palio, Linea, Punto | 17–21 | 5 – 8 |
| Ford India | Ikon, Fusion, Fiesta, Figo | 15–20 | 5 – 9 |
| Honda | City, Civic, Brio, Jazz, CRV | 15–18 | 7 – 18 |
| Mahindra | Logan, Verito, Maxx (Pick-up van), Bolero Maxi Truck | 14–18 | 6 – 10 |
| Skoda | Laura, Superb, Fabia, Octavia | 13–17 | 10 – 30 |
| Audi | A4, Q5 | 11–14 | 40 – 60 |
| Nissan | Sunny, Micra | 17–20 | 6 – 10 |
| Volkswagen | Polo, Vento | 17–20 | 7 – 13 |
| Mercedes-Benz | C200, E class | 11–13 | 50 – 90 |
| Ashok Leyland | Viking, HINO | 4–5 | 15 – 30 |
| Swaraj Mazda | Bus, T-3500, Sartaj, Supreme, Star Bus | 4–6 | 12 – 25 |
| Eicher | Skyline, 1175, 1075 | 4–6 | 15 – 28 |
| Force Motors | Traveller Mini Bus, Trump 40 | 5–7 | 10 – 20 |
| Volvo | 8400 | 2–4 | 70 – 90 |
| Mahindra Navistar | Loadking, e-tourister Bus | 4–6 | 10 – 18 |
| Hyundai Grand | I 10, Aura | 24–28 | 6 – 10 |
| Maruti Suzuki | Wagon R, Celerio, Swift, Swift Desire, Baleno, Breeza, Alto, Xpresso, Ertiga | 26–32 | 4.5 – 11 |
| Mahindra | Jeeto CNG, Alpha CNG | 22–26 | 4 – 7 |
| Tata | Tiago, Tigor, Punch, Altroz, TATA 407, TATA 1109, TATA ACE gold, TATA intra, TATA 709 G, TATA 1412, TATA 1009 | 20–26 | 5 – 18 |
| Bajaj | RE 2S petrol/ CNG/ RE 4S Petrol/CNG | 30–40 | 2.5 – 3.5 |
| TVS | TVS King Deluxe, TVS King Duramax, TVS King Kargo | 30–40 | 2.5 – 3.5 |
| Eicher Motors | Eicher pro 2049 CNG, Eicher pro 2114 CNG, Eicher Pro 2095 | 5–7 | 15 – 25 |
